Model | LS-HT6 | LS-HT7 | LS-HT8 | LS-HT9 | LS-HT10 |
Battery Type | 14500 battery*1 | 18650 battery*1 | 18650 battery*1 | 18650 battery*2 | 18650 battery*1 |
Li-ion Bettary Capacity | 800MAH | 2200MAH | 2600 MAH | 4000MAH | 2600 MAH |
Type of Led | CREE XPE*1 | CREE XPG3*1 | CREE T6*1 | CREE XHP50*1 | CREE T6*1 |
Working time | 100% 3hrs - 30% 7 hrs | 100% 3hrs - 30% 7 hrs | 100% 3hrs - 30% 7 hrs | 100% 2hrs - 50% 4 hrs | 100% 3hrs - 30% 7 hrs |
Lumen | 120LM | 300LM | 600LM | 1500LM | 600LM |
Product net weight (kgs) | 0.095 | 0.168 | / | 0.477 | 0.271 |
Dimension(mm) | 27*130 | 32*149 | / | 50*262 | 40*175 |
Other Function | 100%light- >30%light->flash Head slide to focus |
100%light- >30%light->flash Head slide to focus |
100%light- >30%light->flash Head slide to focus |
100%light- >50%light->SOS Head slide to focus |
100%light- >30%light->flash Head slide to focus |
Type | Rechargeable Flash Light | Color | Black |
USB Charge | 5V/1A | IP Rating | IP54 |
Main Material | Aluminum Alloy | Solar Panel | NO |